Taste of Joy Menu Philippines and Update Prices 2025
Craving something delicious and wondering about the latest Taste of Joy menu prices? You’re in the right place! We’ve got the full menu with pictures and up-to-date prices—straight from Taste of Joy Philippines’ official sources. Dive in and discover your next favorite meal!
Taste of Joy Menu Philippines 2025
Taste of Joy Philippines Menu can be categorized as Super Saya All Time Favorites and Best Sellers Menu. Let’s explore them in detail one by one.
All Time Favorites Menu Prices
MENU ITEMS | PRICE |
---|---|
Pork BBQ | ₱ 156.00 |
Chicken Inasal | ₱ 196.00 |
Lumpiang Shanghai | ₱ 60.00 |
Lumpiang Hanoi | ₱ 120.00 |
Pork Siomai | ₱ 60.00 |
Fried Chicken w/ Gravy | ₱ 312.00 |
Lomi | ₱ 165.00 |
Chopsuey | ₱ 165.00 |
Chami | ₱ 155.00 |
Inihaw na Liempo | ₱ 220.00 |
Crispy Pata Large | ₱ 698.00 |
Lechon Kawaii | ₱ 319.00 |
Pichi Pichi Small | ₱ 144.00 |
Pichi Pichi Medium | ₱ 216.00 |
Pichi Pichi Large | ₱ 270.00 |
Puto with Cheese | ₱ 156.00 |
Coke 1.5L | ₱ 95.00 |
Selecta Ice Cream 1.3L | ₱ 285.00 |
Halo-Halo with Ice Cream | ₱ 89.00 |
Banana Con Yelo | ₱ 59.00 |
Mais Con Yelo | ₱ 65.00 |
Taste of Joy Super Maya Meals Menu Prices
MENU ITEMS | PRICE |
---|---|
Spaghetti + 1 BBQ | ₱ 119.00 |
1 BBQ + 2 Lumpia + Bihon | ₱ 139.00 |
1 BBQ + 2 Lumpia + Chopsuey + Rice | ₱ 145.00 |
1 Fried Chicken + Rice + Chopsuey | ₱ 153.00 |
Lechon Paksiw + Chopsuey + Rice + Pichi | ₱ 189.00 |
Inihaw na Liempo + Chopsuey + Rice + Pichi | ₱189.00 |
1 BBQ + 1 Fried Chicken + Chopsuey + Rice + Pichi-Pichi Cheese | ₱ 199.00 |
Best Seller Menu Prices
MENU ITEMS | SHORT | XS | SMALL | MEDIUM | LARGE |
---|---|---|---|---|---|
Bihon | ₱ 145.00 | ₱ 300.00 | ₱ 510.00 | ₱ 690.00 | ₱ 940.00 |
Bihon-Canton | ₱ 155.00 | ₱ 315.00 | ₱ 530.00 | ₱ 720.00 | ₱ 985.00 |
Miki-Bihon | ₱ 155.00 | ₱ 315.00 | ₱ 530.00 | ₱ 720.00 | ₱ 985.00 |
Canton | ₱ 155.00 | ₱ 315.00 | ₱ 530.00 | ₱ 720.00 | ₱ 985.00 |
Palabok | ₱ 155.00 | ₱ 315.00 | ₱ 530.00 | ₱ 720.00 | ₱ 985.00 |
Miki-Sotanghon | ₱ 160.00 | ₱ 330.00 | ₱ 565.00 | ₱ 770.00 | ₱ 1045.00 |
Spaghetti | ₱ 170.00 | ₱ 360.00 | ₱ 595.00 | ₱ 830.00 | ₱ 1145.00 |
Sotanghon | ₱ 190.00 | ₱ 375.00 | ₱ 605.00 | ₱ 840.00 | ₱ 1150.00 |
Pancit Puti | ₱ 190.00 | ₱ 375.00 | ₱ 605.00 | ₱ 840.00 | ₱ 1150.00 |
Chap Chae | ₱ 205.00 | ₱ 385.00 | ₱ 605.00 | ₱ 940.00 | ₱ 1295.00 |
Our Favorite Item of Taste of Joy Menu
MENU ITEMS | PRICE |
---|---|
Chicken Inasal | ₱ 196.00 |
Lumpiang Shanghai | ₱ 60.00 |
Lomi | ₱ 165.00 |
Location and Operating Hours
Open daily 9 am – 9 pm
Conclusion
The Taste of Joy menu offers a delicious variety of meals that cater to every craving, from savory classics to satisfying snacks. Whether you’re planning a quick lunch or a family feast, this menu ensures great value and flavor in every bite. If you’re exploring similar fast-food options, you might also want to check out the KFC menu for more mouthwatering choices.
FAQs
Hi, I’m Marie Sweet, the food lover behind this blog! I share honest reviews, tasty recipes, and menu guides from local favorites to hidden gems.